| Ads in the pending queue are only visible to the administrator |
| |  | Dow Jones Industrial Average Historical Data
| Year | Month | Low | Date of Low | High | Date of High
|
|---|
| 1986 | 1 | 1502.29 | 1986-01-22 | 1570.99 | 1986-01-31
| | 1986 | 2 | 1593.12 | 1986-02-05 | 1713.99 | 1986-02-27
| | 1986 | 3 | 1686.42 | 1986-03-04 | 1821.72 | 1986-03-27
| | 1986 | 4 | 1735.51 | 1986-04-07 | 1855.90 | 1986-04-21
| | 1986 | 5 | 1758.18 | 1986-05-19 | 1882.35 | 1986-05-29
| | 1986 | 6 | 1837.19 | 1986-06-10 | 1892.72 | 1986-06-30
| | 1986 | 7 | 1766.87 | 1986-07-29 | 1909.03 | 1986-07-02
| | 1986 | 8 | 1763.64 | 1986-08-01 | 1904.53 | 1986-08-27
| | 1986 | 9 | 1755.20 | 1986-09-29 | 1919.71 | 1986-09-04
| | 1986 | 10 | 1774.18 | 1986-10-03 | 1878.37 | 1986-10-30
| | 1986 | 11 | 1817.21 | 1986-11-18 | 1916.76 | 1986-11-26
| | 1986 | 12 | 1895.95 | 1986-12-31 | 1955.57 | 1986-12-02
|
| Year | Low | Low % Change | High | High % Change | 100*((High/Low)-1) |
|---|
| 1986 | 1502.29 | | 1955.57 | | 30.173 |
This page was generated in 0.060 seconds
|