| Ads in the pending queue are only visible to the administrator |
| |  | Dow Jones Industrial Average Historical Data
| Year | Month | Low | Date of Low | High | Date of High
|
|---|
| 1984 | 1 | 1220.58 | 1984-01-31 | 1286.64 | 1984-01-06
| | 1984 | 2 | 1134.21 | 1984-02-22 | 1213.88 | 1984-02-02
| | 1984 | 3 | 1139.76 | 1984-03-09 | 1184.36 | 1984-03-16
| | 1984 | 4 | 1130.55 | 1984-04-05 | 1175.25 | 1984-04-26
| | 1984 | 5 | 1101.24 | 1984-05-29 | 1186.56 | 1984-05-02
| | 1984 | 6 | 1086.90 | 1984-06-15 | 1133.84 | 1984-06-06
| | 1984 | 7 | 1086.57 | 1984-07-24 | 1134.28 | 1984-07-03
| | 1984 | 8 | 1134.61 | 1984-08-01 | 1239.73 | 1984-08-21
| | 1984 | 9 | 1197.99 | 1984-09-11 | 1237.52 | 1984-09-14
| | 1984 | 10 | 1175.13 | 1984-10-09 | 1225.93 | 1984-10-19
| | 1984 | 11 | 1185.29 | 1984-11-19 | 1244.15 | 1984-11-06
| | 1984 | 12 | 1163.21 | 1984-12-07 | 1211.57 | 1984-12-18
|
| Year | Low | Low % Change | High | High % Change | 100*((High/Low)-1) |
|---|
| 1984 | 1086.57 | | 1286.64 | | 18.413 |
This page was generated in 0.053 seconds
|