| Ads in the pending queue are only visible to the administrator |
| |  | Dow Jones Industrial Average Historical Data
| Year | Month | Low | Date of Low | High | Date of High
|
|---|
| 1983 | 1 | 1027.04 | 1983-01-03 | 1092.35 | 1983-01-10
| | 1983 | 2 | 1059.79 | 1983-02-01 | 1121.81 | 1983-02-24
| | 1983 | 3 | 1114.45 | 1983-03-14 | 1145.90 | 1983-03-24
| | 1983 | 4 | 1113.49 | 1983-04-06 | 1226.20 | 1983-04-29
| | 1983 | 5 | 1190.02 | 1983-05-20 | 1232.59 | 1983-05-06
| | 1983 | 6 | 1185.50 | 1983-06-08 | 1248.30 | 1983-06-16
| | 1983 | 7 | 1189.90 | 1983-07-18 | 1243.69 | 1983-07-26
| | 1983 | 8 | 1163.06 | 1983-08-08 | 1216.16 | 1983-08-31
| | 1983 | 9 | 1206.81 | 1983-09-01 | 1260.77 | 1983-09-26
| | 1983 | 10 | 1223.48 | 1983-10-28 | 1284.65 | 1983-10-10
| | 1983 | 11 | 1214.84 | 1983-11-07 | 1287.20 | 1983-11-29
| | 1983 | 12 | 1236.79 | 1983-12-15 | 1275.10 | 1983-12-01
|
| Year | Low | Low % Change | High | High % Change | 100*((High/Low)-1) |
|---|
| 1983 | 1027.04 | | 1287.20 | | 25.331 |
This page was generated in 0.050 seconds
|