| Ads in the pending queue are only visible to the administrator |
| |  | Dow Jones Industrial Average Historical Data
| Year | Month | Low | Date of Low | High | Date of High
|
|---|
| 1981 | 1 | 938.91 | 1981-01-26 | 1004.69 | 1981-01-06
| | 1981 | 2 | 931.57 | 1981-02-13 | 974.58 | 1981-02-27
| | 1981 | 3 | 964.62 | 1981-03-05 | 1015.22 | 1981-03-25
| | 1981 | 4 | 989.10 | 1981-04-14 | 1024.05 | 1981-04-27
| | 1981 | 5 | 963.44 | 1981-05-11 | 995.59 | 1981-05-01
| | 1981 | 6 | 976.88 | 1981-06-30 | 1011.99 | 1981-06-15
| | 1981 | 7 | 924.66 | 1981-07-22 | 967.66 | 1981-07-01
| | 1981 | 8 | 881.47 | 1981-08-31 | 953.58 | 1981-08-05
| | 1981 | 9 | 824.01 | 1981-09-25 | 884.23 | 1981-09-02
| | 1981 | 10 | 830.96 | 1981-10-26 | 878.14 | 1981-10-08
| | 1981 | 11 | 844.08 | 1981-11-18 | 888.98 | 1981-11-30
| | 1981 | 12 | 868.25 | 1981-12-29 | 892.69 | 1981-12-04
|
| Year | Low | Low % Change | High | High % Change | 100*((High/Low)-1) |
|---|
| 1981 | 824.01 | | 1024.05 | | 24.276 |
This page was generated in 0.040 seconds
|