| Ads in the pending queue are only visible to the administrator |
| |  | Dow Jones Industrial Average Historical Data
| Year | Month | Low | Date of Low | High | Date of High
|
|---|
| 1980 | 1 | 820.31 | 1980-01-03 | 881.91 | 1980-01-30
| | 1980 | 2 | 854.44 | 1980-02-28 | 903.84 | 1980-02-13
| | 1980 | 3 | 759.98 | 1980-03-27 | 856.48 | 1980-03-04
| | 1980 | 4 | 759.13 | 1980-04-21 | 817.06 | 1980-04-30
| | 1980 | 5 | 805.20 | 1980-05-12 | 860.32 | 1980-05-28
| | 1980 | 6 | 843.77 | 1980-06-03 | 887.54 | 1980-06-25
| | 1980 | 7 | 872.27 | 1980-07-01 | 936.18 | 1980-07-30
| | 1980 | 8 | 929.78 | 1980-08-05 | 966.72 | 1980-08-15
| | 1980 | 9 | 921.93 | 1980-09-29 | 974.57 | 1980-09-22
| | 1980 | 10 | 917.75 | 1980-10-30 | 972.44 | 1980-10-15
| | 1980 | 11 | 932.42 | 1980-11-07 | 1000.17 | 1980-11-20
| | 1980 | 12 | 908.45 | 1980-12-11 | 974.40 | 1980-12-02
|
| Year | Low | Low % Change | High | High % Change | 100*((High/Low)-1) |
|---|
| 1980 | 759.13 | | 1000.17 | | 31.752 |
This page was generated in 0.052 seconds
|