| Ads in the pending queue are only visible to the administrator |
| |  | Dow Jones Industrial Average Historical Data
| Year | Month | Low | Date of Low | High | Date of High
|
|---|
| 1979 | 1 | 811.42 | 1979-01-02 | 859.75 | 1979-01-26
| | 1979 | 2 | 807.00 | 1979-02-27 | 840.87 | 1979-02-01
| | 1979 | 3 | 815.75 | 1979-03-02 | 871.36 | 1979-03-27
| | 1979 | 4 | 854.90 | 1979-04-30 | 878.72 | 1979-04-10
| | 1979 | 5 | 822.16 | 1979-05-30 | 857.59 | 1979-05-03
| | 1979 | 6 | 821.21 | 1979-06-01 | 849.10 | 1979-06-22
| | 1979 | 7 | 825.51 | 1979-07-23 | 852.99 | 1979-07-09
| | 1979 | 8 | 846.16 | 1979-08-03 | 887.63 | 1979-08-31
| | 1979 | 9 | 866.13 | 1979-09-05 | 893.94 | 1979-09-21
| | 1979 | 10 | 806.83 | 1979-10-23 | 897.61 | 1979-10-05
| | 1979 | 11 | 796.67 | 1979-11-07 | 831.74 | 1979-11-29
| | 1979 | 12 | 819.62 | 1979-12-03 | 844.62 | 1979-12-17
|
| Year | Low | Low % Change | High | High % Change | 100*((High/Low)-1) |
|---|
| 1979 | 796.67 | | 897.61 | | 12.670 |
This page was generated in 0.049 seconds
|