| Ads in the pending queue are only visible to the administrator |
| |  | Dow Jones Industrial Average Historical Data
| Year | Month | Low | Date of Low | High | Date of High
|
|---|
| 1973 | 1 | 992.93 | 1973-01-30 | 1051.70 | 1973-01-11
| | 1973 | 2 | 947.92 | 1973-02-27 | 996.76 | 1973-02-13
| | 1973 | 3 | 922.71 | 1973-03-23 | 979.98 | 1973-03-07
| | 1973 | 4 | 921.43 | 1973-04-30 | 967.41 | 1973-04-11
| | 1973 | 5 | 886.51 | 1973-05-21 | 956.58 | 1973-05-08
| | 1973 | 6 | 869.13 | 1973-06-25 | 927.00 | 1973-06-12
| | 1973 | 7 | 870.11 | 1973-07-06 | 936.71 | 1973-07-27
| | 1973 | 8 | 851.90 | 1973-08-22 | 912.78 | 1973-08-06
| | 1973 | 9 | 880.57 | 1973-09-13 | 953.27 | 1973-09-27
| | 1973 | 10 | 948.83 | 1973-10-01 | 987.06 | 1973-10-26
| | 1973 | 11 | 817.73 | 1973-11-27 | 948.83 | 1973-11-01
| | 1973 | 12 | 788.31 | 1973-12-05 | 851.14 | 1973-12-10
|
| Year | Low | Low % Change | High | High % Change | 100*((High/Low)-1) |
|---|
| 1973 | 788.31 | | 1051.70 | | 33.412 |
This page was generated in 0.056 seconds
|