| Ads in the pending queue are only visible to the administrator |
| |  | Dow Jones Industrial Average Historical Data
| Year | Month | Low | Date of Low | High | Date of High
|
|---|
| 1970 | 1 | 744.06 | 1970-01-30 | 811.31 | 1970-01-05
| | 1970 | 2 | 746.44 | 1970-02-02 | 777.59 | 1970-02-27
| | 1970 | 3 | 763.60 | 1970-03-23 | 791.05 | 1970-03-26
| | 1970 | 4 | 724.33 | 1970-04-28 | 792.50 | 1970-04-09
| | 1970 | 5 | 631.16 | 1970-05-26 | 733.63 | 1970-05-01
| | 1970 | 6 | 682.91 | 1970-06-29 | 720.43 | 1970-06-19
| | 1970 | 7 | 669.36 | 1970-07-07 | 735.56 | 1970-07-29
| | 1970 | 8 | 707.35 | 1970-08-13 | 765.81 | 1970-08-28
| | 1970 | 9 | 747.47 | 1970-09-22 | 773.14 | 1970-09-08
| | 1970 | 10 | 753.56 | 1970-10-29 | 783.68 | 1970-10-07
| | 1970 | 11 | 754.24 | 1970-11-18 | 794.09 | 1970-11-30
| | 1970 | 12 | 794.29 | 1970-12-01 | 842.00 | 1970-12-29
|
| Year | Low | Low % Change | High | High % Change | 100*((High/Low)-1) |
|---|
| 1970 | 631.16 | | 842.00 | | 33.405 |
This page was generated in 0.048 seconds
|