| Ads in the pending queue are only visible to the administrator |
| |  | Dow Jones Industrial Average Historical Data
| Year | Month | Low | Date of Low | High | Date of High
|
|---|
| 1968 | 1 | 855.47 | 1968-01-31 | 908.92 | 1968-01-08
| | 1968 | 2 | 831.77 | 1968-02-13 | 863.56 | 1968-02-02
| | 1968 | 3 | 825.13 | 1968-03-21 | 843.22 | 1968-03-12
| | 1968 | 4 | 861.25 | 1968-04-01 | 912.22 | 1968-04-30
| | 1968 | 5 | 891.60 | 1968-05-27 | 919.90 | 1968-05-07
| | 1968 | 6 | 897.80 | 1968-06-28 | 917.95 | 1968-06-11
| | 1968 | 7 | 883.00 | 1968-07-30 | 923.72 | 1968-07-15
| | 1968 | 8 | 869.65 | 1968-08-09 | 896.13 | 1968-08-26
| | 1968 | 9 | 900.36 | 1968-09-03 | 938.28 | 1968-09-24
| | 1968 | 10 | 942.32 | 1968-10-01 | 967.49 | 1968-10-18
| | 1968 | 11 | 946.23 | 1968-11-04 | 985.08 | 1968-11-29
| | 1968 | 12 | 943.75 | 1968-12-31 | 985.21 | 1968-12-03
|
| Year | Low | Low % Change | High | High % Change | 100*((High/Low)-1) |
|---|
| 1968 | 825.13 | | 985.21 | | 19.401 |
This page was generated in 0.046 seconds
|