| Ads in the pending queue are only visible to the administrator |
| |  | Dow Jones Industrial Average Historical Data
| Year | Month | Low | Date of Low | High | Date of High
|
|---|
| 1967 | 1 | 786.41 | 1967-01-03 | 849.89 | 1967-01-31
| | 1967 | 2 | 836.64 | 1967-02-27 | 860.97 | 1967-02-08
| | 1967 | 3 | 841.76 | 1967-03-07 | 876.67 | 1967-03-23
| | 1967 | 4 | 842.43 | 1967-04-10 | 897.05 | 1967-04-28
| | 1967 | 5 | 852.56 | 1967-05-31 | 909.63 | 1967-05-08
| | 1967 | 6 | 847.77 | 1967-06-05 | 886.15 | 1967-06-13
| | 1967 | 7 | 859.69 | 1967-07-03 | 909.56 | 1967-07-21
| | 1967 | 8 | 893.72 | 1967-08-30 | 926.72 | 1967-08-09
| | 1967 | 9 | 901.18 | 1967-09-01 | 943.08 | 1967-09-25
| | 1967 | 10 | 879.74 | 1967-10-31 | 933.31 | 1967-10-09
| | 1967 | 11 | 849.57 | 1967-11-08 | 884.88 | 1967-11-28
| | 1967 | 12 | 879.16 | 1967-12-01 | 905.11 | 1967-12-29
|
| Year | Low | Low % Change | High | High % Change | 100*((High/Low)-1) |
|---|
| 1967 | 786.41 | | 943.08 | | 19.922 |
This page was generated in 0.051 seconds
|