| Ads in the pending queue are only visible to the administrator |
| |  | Dow Jones Industrial Average Historical Data
| Year | Month | Low | Date of Low | High | Date of High
|
|---|
| 1963 | 1 | 646.79 | 1963-01-02 | 683.73 | 1963-01-29
| | 1963 | 2 | 662.94 | 1963-02-28 | 688.96 | 1963-02-18
| | 1963 | 3 | 659.72 | 1963-03-01 | 684.73 | 1963-03-27
| | 1963 | 4 | 684.27 | 1963-04-02 | 718.33 | 1963-04-25
| | 1963 | 5 | 712.55 | 1963-05-07 | 726.96 | 1963-05-31
| | 1963 | 6 | 706.03 | 1963-06-27 | 726.87 | 1963-06-06
| | 1963 | 7 | 687.71 | 1963-07-25 | 716.45 | 1963-07-05
| | 1963 | 8 | 694.87 | 1963-08-01 | 729.32 | 1963-08-30
| | 1963 | 9 | 732.02 | 1963-09-03 | 745.96 | 1963-09-24
| | 1963 | 10 | 737.94 | 1963-10-02 | 760.50 | 1963-10-29
| | 1963 | 11 | 711.49 | 1963-11-22 | 753.77 | 1963-11-11
| | 1963 | 12 | 751.82 | 1963-12-03 | 767.21 | 1963-12-18
|
| Year | Low | Low % Change | High | High % Change | 100*((High/Low)-1) |
|---|
| 1963 | 646.79 | | 767.21 | | 18.618 |
This page was generated in 0.051 seconds
|