| Ads in the pending queue are only visible to the administrator |
| |  | Dow Jones Industrial Average Historical Data
| Year | Month | Low | Date of Low | High | Date of High
|
|---|
| 1961 | 1 | 610.25 | 1961-01-03 | 650.64 | 1961-01-30
| | 1961 | 2 | 637.04 | 1961-02-13 | 662.08 | 1961-02-28
| | 1961 | 3 | 661.08 | 1961-03-14 | 679.38 | 1961-03-22
| | 1961 | 4 | 672.66 | 1961-04-24 | 696.72 | 1961-04-17
| | 1961 | 5 | 677.05 | 1961-05-01 | 705.96 | 1961-05-19
| | 1961 | 6 | 680.68 | 1961-06-19 | 703.79 | 1961-06-06
| | 1961 | 7 | 679.30 | 1961-07-18 | 705.37 | 1961-07-31
| | 1961 | 8 | 710.46 | 1961-08-02 | 725.76 | 1961-08-22
| | 1961 | 9 | 691.86 | 1961-09-25 | 726.53 | 1961-09-07
| | 1961 | 10 | 697.24 | 1961-10-24 | 708.49 | 1961-10-05
| | 1961 | 11 | 703.84 | 1961-11-01 | 734.34 | 1961-11-15
| | 1961 | 12 | 720.10 | 1961-12-21 | 734.91 | 1961-12-13
|
| Year | Low | Low % Change | High | High % Change | 100*((High/Low)-1) |
|---|
| 1961 | 610.25 | | 734.91 | | 20.428 |
This page was generated in 0.057 seconds
|