| Ads in the pending queue are only visible to the administrator |
| |  | Dow Jones Industrial Average Historical Data
| Year | Month | Low | Date of Low | High | Date of High
|
|---|
| 1960 | 1 | 622.62 | 1960-01-29 | 685.47 | 1960-01-05
| | 1960 | 2 | 611.33 | 1960-02-16 | 636.92 | 1960-02-02
| | 1960 | 3 | 599.10 | 1960-03-08 | 626.87 | 1960-03-01
| | 1960 | 4 | 601.70 | 1960-04-29 | 630.77 | 1960-04-18
| | 1960 | 5 | 599.61 | 1960-05-02 | 625.50 | 1960-05-31
| | 1960 | 6 | 624.89 | 1960-06-01 | 656.42 | 1960-06-09
| | 1960 | 7 | 601.68 | 1960-07-25 | 646.91 | 1960-07-08
| | 1960 | 8 | 608.69 | 1960-08-03 | 641.56 | 1960-08-24
| | 1960 | 9 | 569.08 | 1960-09-28 | 626.10 | 1960-09-01
| | 1960 | 10 | 566.05 | 1960-10-25 | 596.48 | 1960-10-14
| | 1960 | 11 | 585.24 | 1960-11-01 | 612.01 | 1960-11-10
| | 1960 | 12 | 593.49 | 1960-12-05 | 617.78 | 1960-12-16
|
| Year | Low | Low % Change | High | High % Change | 100*((High/Low)-1) |
|---|
| 1960 | 566.05 | | 685.47 | | 21.097 |
This page was generated in 0.048 seconds
|