| Ads in the pending queue are only visible to the administrator |
| |  | Dow Jones Industrial Average Historical Data
| Year | Month | Low | Date of Low | High | Date of High
|
|---|
| 1954 | 1 | 279.87 | 1954-01-11 | 292.85 | 1954-01-26
| | 1954 | 2 | 289.54 | 1954-02-24 | 294.54 | 1954-02-26
| | 1954 | 3 | 296.40 | 1954-03-25 | 303.51 | 1954-03-31
| | 1954 | 4 | 304.26 | 1954-04-06 | 319.33 | 1954-04-30
| | 1954 | 5 | 317.93 | 1954-05-05 | 327.49 | 1954-05-28
| | 1954 | 6 | 319.27 | 1954-06-09 | 336.90 | 1954-06-29
| | 1954 | 7 | 334.12 | 1954-07-01 | 347.92 | 1954-07-30
| | 1954 | 8 | 335.80 | 1954-08-31 | 350.38 | 1954-08-20
| | 1954 | 9 | 338.13 | 1954-09-01 | 363.32 | 1954-09-28
| | 1954 | 10 | 352.14 | 1954-10-29 | 364.43 | 1954-10-06
| | 1954 | 11 | 353.96 | 1954-11-01 | 388.51 | 1954-11-29
| | 1954 | 12 | 384.04 | 1954-12-01 | 404.39 | 1954-12-31
|
| Year | Low | Low % Change | High | High % Change | 100*((High/Low)-1) |
|---|
| 1954 | 279.87 | | 404.39 | | 44.492 |
This page was generated in 0.050 seconds
|