| Ads in the pending queue are only visible to the administrator |
| |  | Dow Jones Industrial Average Historical Data
| Year | Month | Low | Date of Low | High | Date of High
|
|---|
| 1952 | 1 | 268.08 | 1952-01-09 | 275.40 | 1952-01-22
| | 1952 | 2 | 258.49 | 1952-02-20 | 272.51 | 1952-02-02
| | 1952 | 3 | 260.08 | 1952-03-03 | 269.46 | 1952-03-31
| | 1952 | 4 | 257.63 | 1952-04-30 | 267.22 | 1952-04-01
| | 1952 | 5 | 256.35 | 1952-05-01 | 264.22 | 1952-05-26
| | 1952 | 6 | 262.09 | 1952-06-03 | 274.26 | 1952-06-30
| | 1952 | 7 | 272.58 | 1952-07-10 | 279.56 | 1952-07-31
| | 1952 | 8 | 273.17 | 1952-08-26 | 280.29 | 1952-08-11
| | 1952 | 9 | 268.38 | 1952-09-15 | 277.15 | 1952-09-03
| | 1952 | 10 | 263.06 | 1952-10-22 | 271.40 | 1952-10-08
| | 1952 | 11 | 270.23 | 1952-11-03 | 283.66 | 1952-11-28
| | 1952 | 12 | 281.63 | 1952-12-04 | 292.00 | 1952-12-30
|
| Year | Low | Low % Change | High | High % Change | 100*((High/Low)-1) |
|---|
| 1952 | 256.35 | | 292.00 | | 13.907 |
This page was generated in 0.053 seconds
|