| Ads in the pending queue are only visible to the administrator |
| |  | Dow Jones Industrial Average Historical Data
| Year | Month | Low | Date of Low | High | Date of High
|
|---|
| 1951 | 1 | 238.99 | 1951-01-03 | 249.58 | 1951-01-30
| | 1951 | 2 | 250.76 | 1951-02-01 | 255.71 | 1951-02-13
| | 1951 | 3 | 243.95 | 1951-03-14 | 253.61 | 1951-03-02
| | 1951 | 4 | 246.02 | 1951-04-03 | 259.13 | 1951-04-30
| | 1951 | 5 | 245.27 | 1951-05-25 | 263.13 | 1951-05-03
| | 1951 | 6 | 242.64 | 1951-06-29 | 254.03 | 1951-06-15
| | 1951 | 7 | 243.98 | 1951-07-02 | 260.70 | 1951-07-30
| | 1951 | 8 | 259.89 | 1951-08-01 | 268.18 | 1951-08-29
| | 1951 | 9 | 270.63 | 1951-09-04 | 276.37 | 1951-09-13
| | 1951 | 10 | 258.53 | 1951-10-27 | 275.87 | 1951-10-03
| | 1951 | 11 | 255.95 | 1951-11-24 | 264.06 | 1951-11-01
| | 1951 | 12 | 262.29 | 1951-12-01 | 269.23 | 1951-12-31
|
| Year | Low | Low % Change | High | High % Change | 100*((High/Low)-1) |
|---|
| 1951 | 238.99 | | 276.37 | | 15.641 |
This page was generated in 0.055 seconds
|