| Ads in the pending queue are only visible to the administrator |
| |  | Dow Jones Industrial Average Historical Data
| Year | Month | Low | Date of Low | High | Date of High
|
|---|
| 1946 | 1 | 190.90 | 1946-01-04 | 205.35 | 1946-01-29
| | 1946 | 2 | 186.02 | 1946-02-26 | 206.97 | 1946-02-02
| | 1946 | 3 | 181.46 | 1946-03-07 | 200.56 | 1946-03-26
| | 1946 | 4 | 199.19 | 1946-04-01 | 208.31 | 1946-04-18
| | 1946 | 5 | 200.65 | 1946-05-06 | 212.50 | 1946-05-29
| | 1946 | 6 | 200.52 | 1946-06-20 | 211.47 | 1946-06-03
| | 1946 | 7 | 195.22 | 1946-07-23 | 207.56 | 1946-07-10
| | 1946 | 8 | 189.19 | 1946-08-30 | 204.52 | 1946-08-13
| | 1946 | 9 | 165.17 | 1946-09-19 | 181.18 | 1946-09-05
| | 1946 | 10 | 163.12 | 1946-10-09 | 175.94 | 1946-10-15
| | 1946 | 11 | 163.55 | 1946-11-22 | 174.40 | 1946-11-04
| | 1946 | 12 | 167.50 | 1946-12-02 | 178.32 | 1946-12-21
|
| Year | Low | Low % Change | High | High % Change | 100*((High/Low)-1) |
|---|
| 1946 | 163.12 | | 212.50 | | 30.272 |
This page was generated in 0.053 seconds
|