| Ads in the pending queue are only visible to the administrator |
| |  | Dow Jones Industrial Average Historical Data
| Year | Month | Low | Date of Low | High | Date of High
|
|---|
| 1941 | 1 | 124.05 | 1941-01-30 | 133.59 | 1941-01-10
| | 1941 | 2 | 117.66 | 1941-02-14 | 124.76 | 1941-02-06
| | 1941 | 3 | 120.30 | 1941-03-05 | 123.92 | 1941-03-18
| | 1941 | 4 | 115.54 | 1941-04-30 | 124.65 | 1941-04-03
| | 1941 | 5 | 115.30 | 1941-05-01 | 117.82 | 1941-05-21
| | 1941 | 6 | 116.18 | 1941-06-02 | 123.97 | 1941-06-23
| | 1941 | 7 | 122.85 | 1941-07-01 | 130.06 | 1941-07-28
| | 1941 | 8 | 124.90 | 1941-08-15 | 128.22 | 1941-08-01
| | 1941 | 9 | 125.81 | 1941-09-26 | 129.32 | 1941-09-17
| | 1941 | 10 | 117.82 | 1941-10-31 | 126.85 | 1941-10-01
| | 1941 | 11 | 114.23 | 1941-11-29 | 119.85 | 1941-11-05
| | 1941 | 12 | 106.34 | 1941-12-23 | 116.65 | 1941-12-03
|
| Year | Low | Low % Change | High | High % Change | 100*((High/Low)-1) |
|---|
| 1941 | 106.34 | | 133.59 | | 25.625 |
This page was generated in 0.042 seconds
|