| Ads in the pending queue are only visible to the administrator |
| |  | Dow Jones Industrial Average Historical Data
| Year | Month | Low | Date of Low | High | Date of High
|
|---|
| 1932 | 1 | 71.24 | 1932-01-05 | 85.88 | 1932-01-15
| | 1932 | 2 | 71.80 | 1932-02-10 | 85.98 | 1932-02-19
| | 1932 | 3 | 73.28 | 1932-03-31 | 88.78 | 1932-03-08
| | 1932 | 4 | 55.93 | 1932-04-29 | 72.18 | 1932-04-01
| | 1932 | 5 | 44.74 | 1932-05-31 | 59.01 | 1932-05-06
| | 1932 | 6 | 42.84 | 1932-06-30 | 50.88 | 1932-06-04
| | 1932 | 7 | 41.22 | 1932-07-08 | 54.26 | 1932-07-30
| | 1932 | 8 | 53.16 | 1932-08-02 | 75.61 | 1932-08-27
| | 1932 | 9 | 65.06 | 1932-09-19 | 79.93 | 1932-09-07
| | 1932 | 10 | 58.47 | 1932-10-10 | 72.09 | 1932-10-01
| | 1932 | 11 | 56.35 | 1932-11-30 | 68.04 | 1932-11-12
| | 1932 | 12 | 55.83 | 1932-12-03 | 61.93 | 1932-12-14
|
| Year | Low | Low % Change | High | High % Change | 100*((High/Low)-1) |
|---|
| 1932 | 41.22 | | 88.78 | | 115.381 |
This page was generated in 0.051 seconds
|