| Ads in the pending queue are only visible to the administrator |
| |  | Dow Jones Industrial Average Historical Data
| Year | Month | Low | Date of Low | High | Date of High
|
|---|
| 1926 | 1 | 153.20 | 1926-01-21 | 159.10 | 1926-01-09
| | 1926 | 2 | 154.45 | 1926-02-27 | 162.31 | 1926-02-11
| | 1926 | 3 | 135.20 | 1926-03-30 | 153.13 | 1926-03-10
| | 1926 | 4 | 136.27 | 1926-04-16 | 144.83 | 1926-04-24
| | 1926 | 5 | 137.16 | 1926-05-19 | 143.43 | 1926-05-28
| | 1926 | 6 | 142.30 | 1926-06-01 | 154.03 | 1926-06-21
| | 1926 | 7 | 153.01 | 1926-07-01 | 160.58 | 1926-07-29
| | 1926 | 8 | 160.41 | 1926-08-25 | 166.64 | 1926-08-14
| | 1926 | 9 | 156.26 | 1926-09-20 | 166.10 | 1926-09-07
| | 1926 | 10 | 145.66 | 1926-10-19 | 159.69 | 1926-10-01
| | 1926 | 11 | 150.51 | 1926-11-01 | 157.37 | 1926-11-26
| | 1926 | 12 | 156.65 | 1926-12-30 | 161.86 | 1926-12-18
|
| Year | Low | Low % Change | High | High % Change | 100*((High/Low)-1) |
|---|
| 1926 | 135.20 | | 166.64 | | 23.254 |
This page was generated in 0.044 seconds
|