| Ads in the pending queue are only visible to the administrator |
| |  | Dow Jones Industrial Average Historical Data
| Year | Month | Low | Date of Low | High | Date of High
|
|---|
| 1925 | 1 | 119.46 | 1925-01-05 | 123.60 | 1925-01-22
| | 1925 | 2 | 117.96 | 1925-02-16 | 122.86 | 1925-02-26
| | 1925 | 3 | 115.00 | 1925-03-30 | 125.68 | 1925-03-06
| | 1925 | 4 | 117.40 | 1925-04-03 | 122.02 | 1925-04-18
| | 1925 | 5 | 120.10 | 1925-05-01 | 129.95 | 1925-05-29
| | 1925 | 6 | 126.75 | 1925-06-10 | 131.01 | 1925-06-30
| | 1925 | 7 | 131.33 | 1925-07-10 | 136.50 | 1925-07-27
| | 1925 | 8 | 134.55 | 1925-08-01 | 143.18 | 1925-08-25
| | 1925 | 9 | 137.22 | 1925-09-02 | 147.73 | 1925-09-19
| | 1925 | 10 | 144.77 | 1925-10-01 | 156.52 | 1925-10-31
| | 1925 | 11 | 148.18 | 1925-11-24 | 159.39 | 1925-11-06
| | 1925 | 12 | 152.11 | 1925-12-01 | 157.01 | 1925-12-24
|
| Year | Low | Low % Change | High | High % Change | 100*((High/Low)-1) |
|---|
| 1925 | 115.00 | | 159.39 | | 38.600 |
This page was generated in 0.052 seconds
|