| Ads in the pending queue are only visible to the administrator |
| |  | Dow Jones Industrial Average Historical Data
| Year | Month | Low | Date of Low | High | Date of High
|
|---|
| 1922 | 1 | 78.59 | 1922-01-10 | 82.95 | 1922-01-20
| | 1922 | 2 | 81.68 | 1922-02-01 | 85.81 | 1922-02-21
| | 1922 | 3 | 85.33 | 1922-03-01 | 89.05 | 1922-03-31
| | 1922 | 4 | 89.08 | 1922-04-01 | 93.46 | 1922-04-22
| | 1922 | 5 | 91.50 | 1922-05-11 | 96.41 | 1922-05-29
| | 1922 | 6 | 90.73 | 1922-06-12 | 96.36 | 1922-06-02
| | 1922 | 7 | 92.90 | 1922-07-01 | 97.05 | 1922-07-31
| | 1922 | 8 | 96.21 | 1922-08-14 | 100.78 | 1922-08-31
| | 1922 | 9 | 96.30 | 1922-09-30 | 102.05 | 1922-09-11
| | 1922 | 10 | 96.11 | 1922-10-31 | 103.43 | 1922-10-14
| | 1922 | 11 | 92.03 | 1922-11-27 | 99.53 | 1922-11-08
| | 1922 | 12 | 95.03 | 1922-12-05 | 99.22 | 1922-12-27
|
| Year | Low | Low % Change | High | High % Change | 100*((High/Low)-1) |
|---|
| 1922 | 78.59 | | 103.43 | | 31.607 |
This page was generated in 0.049 seconds
|