| Ads in the pending queue are only visible to the administrator |
| |  | Dow Jones Industrial Average Historical Data
| Year | Month | Low | Date of Low | High | Date of High
|
|---|
| 1915 | 1 | 54.63 | 1915-01-02 | 58.52 | 1915-01-23
| | 1915 | 2 | 54.22 | 1915-02-24 | 57.83 | 1915-02-11
| | 1915 | 3 | 55.29 | 1915-03-01 | 61.30 | 1915-03-30
| | 1915 | 4 | 61.05 | 1915-04-01 | 71.78 | 1915-04-30
| | 1915 | 5 | 60.38 | 1915-05-14 | 71.51 | 1915-05-01
| | 1915 | 6 | 64.86 | 1915-06-01 | 71.90 | 1915-06-22
| | 1915 | 7 | 67.88 | 1915-07-09 | 75.79 | 1915-07-29
| | 1915 | 8 | 76.46 | 1915-08-02 | 81.95 | 1915-08-28
| | 1915 | 9 | 80.40 | 1915-09-11 | 90.58 | 1915-09-30
| | 1915 | 10 | 88.23 | 1915-10-06 | 96.46 | 1915-10-22
| | 1915 | 11 | 91.08 | 1915-11-09 | 97.56 | 1915-11-29
| | 1915 | 12 | 94.78 | 1915-12-02 | 99.21 | 1915-12-27
|
| Year | Low | Low % Change | High | High % Change | 100*((High/Low)-1) |
|---|
| 1915 | 54.22 | | 99.21 | | 82.977 |
This page was generated in 0.049 seconds
|