| Ads in the pending queue are only visible to the administrator |
| |  | Dow Jones Industrial Average Historical Data
| Year | Month | Low | Date of Low | High | Date of High
|
|---|
| 1912 | 1 | 80.19 | 1912-01-31 | 82.36 | 1912-01-02
| | 1912 | 2 | 80.15 | 1912-02-10 | 81.57 | 1912-02-28
| | 1912 | 3 | 81.96 | 1912-03-02 | 88.62 | 1912-03-26
| | 1912 | 4 | 88.72 | 1912-04-22 | 90.93 | 1912-04-26
| | 1912 | 5 | 87.59 | 1912-05-06 | 90.48 | 1912-05-21
| | 1912 | 6 | 88.32 | 1912-06-01 | 91.09 | 1912-06-28
| | 1912 | 7 | 87.97 | 1912-07-12 | 91.69 | 1912-07-02
| | 1912 | 8 | 89.84 | 1912-08-06 | 92.06 | 1912-08-27
| | 1912 | 9 | 90.38 | 1912-09-11 | 94.15 | 1912-09-30
| | 1912 | 10 | 90.35 | 1912-10-29 | 94.12 | 1912-10-03
| | 1912 | 11 | 89.58 | 1912-11-11 | 91.94 | 1912-11-06
| | 1912 | 12 | 85.25 | 1912-12-11 | 90.85 | 1912-12-02
|
| Year | Low | Low % Change | High | High % Change | 100*((High/Low)-1) |
|---|
| 1912 | 80.15 | | 94.15 | | 17.467 |
This page was generated in 0.119 seconds
|