| Ads in the pending queue are only visible to the administrator |
| |  | Dow Jones Industrial Average Historical Data
| Year | Month | Low | Date of Low | High | Date of High
|
|---|
| 1904 | 1 | 47.07 | 1904-01-06 | 50.50 | 1904-01-27
| | 1904 | 2 | 46.71 | 1904-02-24 | 49.03 | 1904-02-01
| | 1904 | 3 | 46.41 | 1904-03-12 | 49.12 | 1904-03-31
| | 1904 | 4 | 48.62 | 1904-04-20 | 49.98 | 1904-04-07
| | 1904 | 5 | 47.43 | 1904-05-18 | 48.71 | 1904-05-06
| | 1904 | 6 | 48.08 | 1904-06-06 | 49.47 | 1904-06-23
| | 1904 | 7 | 49.31 | 1904-07-01 | 53.14 | 1904-07-23
| | 1904 | 8 | 52.68 | 1904-08-02 | 54.61 | 1904-08-29
| | 1904 | 9 | 54.94 | 1904-09-01 | 57.59 | 1904-09-30
| | 1904 | 10 | 57.59 | 1904-10-06 | 64.54 | 1904-10-29
| | 1904 | 11 | 63.72 | 1904-11-01 | 72.36 | 1904-11-28
| | 1904 | 12 | 65.77 | 1904-12-12 | 73.23 | 1904-12-05
|
| Year | Low | Low % Change | High | High % Change | 100*((High/Low)-1) |
|---|
| 1904 | 46.41 | | 73.23 | | 57.789 |
This page was generated in 0.041 seconds
|