| Ads in the pending queue are only visible to the administrator |
| |  | Dow Jones Industrial Average Historical Data
| Year | Month | Low | Date of Low | High | Date of High
|
|---|
| 1902 | 1 | 62.57 | 1902-01-14 | 65.17 | 1902-01-28
| | 1902 | 2 | 64.58 | 1902-02-13 | 65.58 | 1902-02-25
| | 1902 | 3 | 64.77 | 1902-03-04 | 67.52 | 1902-03-21
| | 1902 | 4 | 65.95 | 1902-04-10 | 68.44 | 1902-04-24
| | 1902 | 5 | 64.73 | 1902-05-19 | 67.11 | 1902-05-01
| | 1902 | 6 | 63.67 | 1902-06-24 | 66.26 | 1902-06-02
| | 1902 | 7 | 64.25 | 1902-07-01 | 67.28 | 1902-07-28
| | 1902 | 8 | 65.33 | 1902-08-21 | 66.78 | 1902-08-14
| | 1902 | 9 | 64.07 | 1902-09-29 | 67.77 | 1902-09-19
| | 1902 | 10 | 63.84 | 1902-10-07 | 66.58 | 1902-10-03
| | 1902 | 11 | 60.62 | 1902-11-14 | 65.80 | 1902-11-01
| | 1902 | 12 | 59.57 | 1902-12-15 | 64.29 | 1902-12-31
|
| Year | Low | Low % Change | High | High % Change | 100*((High/Low)-1) |
|---|
| 1902 | 59.57 | | 68.44 | | 14.890 |
This page was generated in 0.053 seconds
|