| Ads in the pending queue are only visible to the administrator |
| |  | Dow Jones Industrial Average Historical Data
| Year | Month | Low | Date of Low | High | Date of High
|
|---|
| 1901 | 1 | 64.77 | 1901-01-19 | 70.44 | 1901-01-02
| | 1901 | 2 | 67.00 | 1901-02-28 | 70.78 | 1901-02-15
| | 1901 | 3 | 67.18 | 1901-03-13 | 69.92 | 1901-03-30
| | 1901 | 4 | 70.91 | 1901-04-01 | 75.89 | 1901-04-19
| | 1901 | 5 | 67.38 | 1901-05-09 | 75.93 | 1901-05-01
| | 1901 | 6 | 76.07 | 1901-06-08 | 78.26 | 1901-06-17
| | 1901 | 7 | 69.46 | 1901-07-15 | 77.08 | 1901-07-01
| | 1901 | 8 | 69.05 | 1901-08-06 | 73.83 | 1901-08-26
| | 1901 | 9 | 66.22 | 1901-09-25 | 73.27 | 1901-09-04
| | 1901 | 10 | 63.48 | 1901-10-05 | 66.07 | 1901-10-01
| | 1901 | 11 | 64.48 | 1901-11-04 | 66.52 | 1901-11-11
| | 1901 | 12 | 61.52 | 1901-12-24 | 64.87 | 1901-12-04
|
| Year | Low | Low % Change | High | High % Change | 100*((High/Low)-1) |
|---|
| 1901 | 61.52 | | 78.26 | | 27.211 |
This page was generated in 0.054 seconds
|